Repeaters
Use | Frequency | Talk Group | Linked to | Location |
K7WBY DMR | 446.350 -5Mhz | 311871 Slot1 Color1 | Nevada Hub SNARS C-Bridge Brandmeister 3103 | Fernely, NV |
K7WBY Wires-X | 446.975 -5Mhz | 62712 | Nevada Hub | Fernley, NV |
K7WBY FM Analog | 145.110 Simplex | Direct | Nevada Hub | Fernley, NV |
KE6QK FM Analog | 441.875 +5Mhz | Direct | Nevada Hub | Silver Springs, NV |
SNARS DMR | 444.925 +5Mhz | 311871 Slot1 Color1 | Nevada Hub SNARS C-Bridge | Pevine Peak, NV |
SNARS DMR | 444.825 +5Mhz | 311871 Slot1 Color1 | Nevada Hub SNARS C-Bridge | Mt. Davidson, NV |
SNARS DMR | 443.925 +5Mhz | 311871 Slot1 Color1 | Nevada Hub SNARS C-Bridge | Mt. Rose, NV |
SNARS DMR | 443.950 +5Mhz | 311871 Slot1 Color1 | Nevada Hub SNARS C-Bridge | Incline Village, NV |
SNARS DMR | 441.950 +5Mhz | 311871 Slot1 Color1 | Nevada Hub SNARS C-Bridge | Eagle Ridge, NV |
SNARS DMR | 442.875 +5Mhz | 311871 Slot1 Color1 | Nevada Hub SNARS C-Bridge | Virginia Peak, NV |
SNARS DMR | 442.850 +5Mhz | 311871 Slot1 Color1 | Nevada Hub SNARS C-Bridge | Carson City, NV |
K6IOK DMR | 442.525 +5Mhz | 311871 Slot1 Color1 | Nevada Hub SNARS C-Bridge | Sacramento Valley Repeater |
Hot Spot (MMDVM or OpenSpot) Reflectors
DMR | Brandmeister | BM 3103 TG 311871 |
D-Star | XLX-953 C | USE XRF953C |